Teléfono : +8617720928626 Correo electrónico : sales@hoozoe.com
Teléfono : +8617720928626 Correo electrónico : sales@hoozoe.com
Key Applications:
True to its name, the Poster LED Screen serves as a versatile digital poster solution for diverse indoor settings such as shopping malls, fashion stores, exhibitions, hotel lobbies, and banks. Its user-friendly design and straightforward operation make it ideal for advertising, information dissemination, and product showcases.
marca :
HoozoeModelo :
Poster LED Display ScreenPedido (MOQ) :
1 pcPago :
TTOrigen del producto :
Zhangzhou FujianPuerto de embarque :
XiamenPlazo de entrega :
Foldable Base Standing Led Poster LED ScreenPeso :
34kgsBracket Standing LED Poster Display
Features
Smart Control|One-Click Publishing
Connect via the mobile app to publish content instantly with a single click. Simple operation requires no professional technical skills.
Remote Management|Centralized Control
Supports network connectivity for remote content updates and unified management of advertising across multiple screens.
Excellent Visuals|Wide-Angle Viewing
Delivers smooth, flicker-free visuals with a high refresh rate of 3840Hz, high brightness, and wide viewing angles, ensuring vibrant clarity from various perspectives.
Parameter
| Pitch | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P1.86 | P2 | P2.5 | P3.076 | P4 |
| LED Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD1515 | SMD1515 | SMD1415 | SMD1415 | SMD1921 |
| Cabinet size | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm |
| Module size | 320×160mm | 320×160mm | 320×160mm | 320×160mm | 320×160mm | 320×160mm | 320×160mm | 320×160mm | 320×160mm | 320×160mm |
| Density | 640000dot/m² | 424531dot/m² | 288906dot/m² | 250000dot/m² | 160000dot/m² | 288906dot/m² | 250000dot/m² | 160000dot/m² | 105625dot/m² | 62500dot/m² |
| Resolution/cabinet | 512×1536 | 418×1248 | 344×1032 | 320×960 | 256×768 | 344×1032 | 320×960 | 256×768 | 208×624 | 160×480 |
| Resolution/module | 256×128 | 209×104 | 172×86 | 160×80 | 128×64 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
| Scan mode | 64s | 52s | 43s | 40s | 32s | 43s | 40s | 32s | 32s | 20s |
| Brightness | indoor 800~1100cd/m² | indoor 800~1100cd/m² | indoor 800~1100cd/m² | indoor 800~1100cd/m² | indoor 800~1100cd/m² | outdoor 3900cd/m² | outdoor 4200cd/m² | outdoor 4500cd/m² | outdoor 4500cd/m² | outdoor 4500cd/m² |
| Gray Level | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits | 16bits |
| Refresh rate | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz |
| Cabinet weight/kg | 34kg | 34kg | 34kg | 34kg | 34kg | 34kg | 34kg | 34kg | 34kg | 34kg |
| Max.-PowerCo. (W/m²) | 800/240 | 800/240 | 800/240 | 800/240 | 800/240 | 800/240 | 800/240 | 800/240 | 800/240 | 800/240 |
| Temperature range | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ |
| IP Protection | IP45 | IP45 | IP45 | IP45 | IP45 | IP65 | IP65 | IP65 | IP65 | IP65 |
640x1920mm standard size cabinet design.Supports 320x160mm industry-standard module sizes, enabling efficient installation and maintenance.

Modular by design, this 640x1920mm LED display uses 320x160mm standard panels for quick setup and maintenance. Easily adapt pixel pitch by switching modules—all while keeping the same uniform size and structure.

Enjoy stable, flexible viewing with the built-in hydraulic back bracket. It securely holds the LED Poster Screen upright while allowing you to adjust the angle for optimal audience reach. The bracket smoothly retracts when not in use, making storage and transport effortless.

This LED Poster screen supports both synchronous and asynchronous control systems. Content can be updated in real-time and published across platforms via iPad, mobile phone, PC, or laptop, using either USB or Wi-Fi connection. It is fully compatible with both iOS and Android devices for operation and also features a built-in media player for standalone content storage and playback.

Designed for scalable installations, this series can be seamlessly combined into a large video wall or used as separate displays, offering versatile content management.

ETIQUETAS :
Dejar un mensaje
Escanear a WeChat :
Escanear a WhatsApp :